11 Rice Rd, Maynard, MA




23
| Acres:0.27 | Lot Size:11837.00 |
| ANT SOLD DATE:2012-07-31T00:00:00 | MAIN SO:A95380 | SALE AGENT:A0001530 |
| SALE OFFICE:A95380 | SALE PRICE:387500.00 | SELLER CONCESSIONS AT CLOSING:11000.00 |
| SETTLED DATE:2012-07-31T00:00:00 | SOLD PRICE PER SQFT:143.89 | FIN CODE:Conv. Fixed |
| BTH1 DIMEN:05X07 | BTH3 DIMEN:05X08 | LAUNDRY DIMEN:07X11 |
| Basement:Y | Fireplaces:1 | Rooms:11 |
| Year Built:1969 | Single Family Type:Detached | Style:Colonial |
| Grade School:Green Meadow | High School:Maynard High | Middle School:Fowler Middle |
| Bedrooms:5 | Full Baths:2 | Half Baths:1 |
| 2nd Bedroom Dimensions:11X13 | 2nd Bedroom Description:Ceiling Fan(s),Closet - Walk-in | 2nd Bedroom Level:Second Floor |
| 3rd Bedroom Dimensions:10X11 | 3rd Bedroom Description:Closet | 3rd Bedroom Level:Second Floor |
| 4th Bedroom Dimension:9X11 | 4th Bedroom Description:Ceiling Fan(s),Closet | 4th Bedroom Level:Second Floor |
| 5th Bedroom Dimension:21X16 | 5th Bedroom Description:Ceiling Fan(s),Closet - Cedar,Closet,Flooring - Wall to Wall Carpet | 5th Bedroom Level:Basement |
| Bath 1 Description:Bathroom - Half,Flooring - Stone/Ceramic Tile | Bath 1 Level:First Floor | Bathroom 2 Dimension:09X07 |
| Bath 2 Description:Bathroom - Full,Flooring - Stone/Ceramic Tile | Bath 2 Level:Second Floor | Bath 3 Description:Bathroom - Full |
| Bath 3 Level:Basement | Dining Room Dimension:11X12 | Dining Room Description:Closet/Cabinets - Custom Built,Flooring - Hardwood |
| Dining Room Level:First Floor | Family Room Dimension:15X21 | Family Room Description:Ceiling Fan(s),Flooring - Wall to Wall Carpet,Deck - Exterior |
| Family Room Level:First Floor | Kitchen Dimension:11X11 | Kitchen Description:Ceiling Fan(s),Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Remodeled |
| Kitchen Level:First Floor | Laundry Level:Basement | Living Room Dimensions:13X23 |
| Living Room Description:Fireplace,Flooring - Wall to Wall Carpet | Living Room Level:First Floor | Master Bedroom Dimension:15X13 |
| Master Bedroom Description:Ceiling Fan(s),Closet | Master Bedroom Level:Second Floor | Other Room 1 Level:Basement |
| Other Room 1 Name:Inlaw Apt. | Other Room 2 Dimension:11X12 | Other Room 2 Description:Closet,Closet/Cabinets - Custom Built,Flooring - Vinyl,Dining Area,Exterior Access |
| Other Room 2 Level:Basement | Other Room 2 Name:Kitchen | Other Room 3 Dimension:06X16 |
| Other Room 3 Description:Closet,Flooring - Stone/Ceramic Tile | Other Room 3 Level:First Floor | Other Room 3 Name:Foyer |
| Price/SqFt:143.89 | Living Area:2693.00 | Basement Features:Full,Finished,Walk Out |
| Garage Parking:Under,Garage Door Opener | Parking:Off-Street | Garage Spaces:1 |
| HOME OWN ASSOCIATION:No | Parking Spaces:5 |
| Description:Lovingly maintained/updated 4 bedroom colonial w/ full in-law apartment! You'll do a lot of living in this desirable home ~ front-to-back living room with FP is complimented by large family rm, formal DR, 17x12 screened porch overlooking pool, updated kitchen w/ new granite/cabinets, 4 bedrooms, pristine landscape w/ irrig system. In the lower level is in-law apartment that includes bedroom, sitting room, full bath & kitchen with eat-in area.Tons of closets & generous storage in garage |
| Tax Year:2012 | Taxes:6890.00 |
| Status Alert?:No |
| Exterior Features:Porch - Screened,Pool - Above Ground,Storage Shed,Sprinkler System |
| Sewer:City/Town Sewer | Water:City/Town Water |
MLS# 71373212 Listed By Lauren Tetreault of Coldwell Banker Residential Brokerage - Concord
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Nearby Listings for Sale:

MLS# 71536466

MLS# 71508619

MLS# 71534656

MLS# 71539652

MLS# 71537766

MLS# 71524944

MLS# 71541238
Please login to view address,
Maynard , MA 01754
$340,000Single Family
8 Rm(s), 4 Bed Rm(s), 1 Full Bath(s), 1 Half Bath(s), Built in 1978, 14418 sqft, 2874 sqft living area, 2 parking spaces
Map
Tour
Details
MLS# 71508619 Listed By @LeRoux Realty Group;
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.



Acton, MA Listings